Pricing
Plans for production agencies
Video review, client workspaces, social scheduling, and project billing — scaled to how your studio grows.
Plans
Trial
14-day trial with full features
Free trial
No card required to start
- 2 agency seats
- 2 client workspaces
- 2 video projects
- 20 GB storage
- 3 social accounts
Most popular
Complete
$249.00/mo
- 10 agency seats
- 15 client workspaces
- 30 video projects
- 500 GB storage
- 15 social accounts
Feature comparison
Modules included in each plan.
| Feature | Trial | Customize | Studio | Social | Complete |
|---|---|---|---|---|---|
| social | |||||
| Analytics | |||||
| Content Calendar | |||||
| Content Planning | |||||
| Kanban Boards | |||||
| Social Media | |||||
| Social Scheduler | |||||
| video | |||||
| Asset Library | |||||
| Payments | |||||
| Project Assignments | |||||
| Project Management | |||||
| Team Chat | |||||
| Video Review | |||||
Limits comparison
Entitlement limits per plan.
| Limit | Trial | Customize | Studio | Social | Complete |
|---|---|---|---|---|---|
| Active video projects | 2 | — | 10 | — | 30 |
| Agency seats | 2 | — | 3 | 5 | 10 |
| Client workspaces | 2 | — | 3 | — | 15 |
| Social connected accounts | 3 | — | — | 5 | 15 |
| Storage | 20 GB | — | 100 GB | 50 GB | 500 GB |
Add-ons
Stack extra capacity on any paid plan as you grow.
Ready to get started?
Create your workspace in minutes. Start with a free trial or choose the plan that fits your team.